<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarOR.org</title>
	<atom:link href="http://solaror.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solaror.org</link>
	<description>Solar Power - Have You Seen The Light Yet?</description>
	<lastBuildDate>Wed, 24 Aug 2011 10:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>We did the roof of a Used Cisco company this week</title>
		<link>http://solaror.org/we-did-the-roof-of-a-used-cisco-company-this-week/</link>
		<comments>http://solaror.org/we-did-the-roof-of-a-used-cisco-company-this-week/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:43:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=96</guid>
		<description><![CDATA[Great job at used cisco company, ICP Networks Ltd last week &#8211; over 5,000 square feet of roof space all now gently humming with solar power! Thanks to Matt Archer for trusting us to get his roof earning him money!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fwe-did-the-roof-of-a-used-cisco-company-this-week%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fwe-did-the-roof-of-a-used-cisco-company-this-week%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Great job at <a href="http://www.icpnetworks.co.uk">used cisco</a> company, ICP Networks Ltd last week &#8211; over 5,000 square feet of roof space all now gently humming with solar power! Thanks to Matt Archer for trusting us to get his roof earning him money!</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/we-did-the-roof-of-a-used-cisco-company-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What an amazingly weird world it is in solar power!</title>
		<link>http://solaror.org/what-an-amazingly-weird-world-it-is-in-solar-power/</link>
		<comments>http://solaror.org/what-an-amazingly-weird-world-it-is-in-solar-power/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:17:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=86</guid>
		<description><![CDATA[We&#8217;ve done loads of free surveys this week for people in all sorts of businesses. On Monday, we went down to Southend on Sea to a business that sells gel bras! They sell things like the panache atlantis &#8211; and wanted solar pv in stalled in the roof of their warehouse! Then of Tuesday, we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fwhat-an-amazingly-weird-world-it-is-in-solar-power%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fwhat-an-amazingly-weird-world-it-is-in-solar-power%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We&#8217;ve done loads of free surveys this week for people in all sorts of businesses. On Monday, we went down to Southend on Sea to a business that sells gel bras! They sell things like the <a href="http://www.maxcleavage.com/c83/Panache-Atlantis/">panache atlantis</a> &#8211; and wanted solar pv in stalled in the roof of their warehouse!</p>
<p>Then of Tuesday, we were in the North West when we met a guy called Mike who specialises in <a href="http://www.nulifefloorcare.co.uk/blog/?p=282">wood floor sanding in Manchester</a> &#8211; he also has a big warehouse that needs solar panels installing on.</p>
<p>And today, we met up with a <a href="http://www.nickgregan.com/">headshot photographer in London</a> and a <a href="http://www.restaurantmarketingplan.co.uk">restaurant marketing</a> expert!</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/what-an-amazingly-weird-world-it-is-in-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annuity Rates from Solar Power?</title>
		<link>http://solaror.org/annuity-rates-solar-power/</link>
		<comments>http://solaror.org/annuity-rates-solar-power/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:37:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[annuity advice]]></category>
		<category><![CDATA[annuity rates]]></category>
		<category><![CDATA[solar annuity]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=71</guid>
		<description><![CDATA[One of the great things about the government guaranteed tariff from solar power for domestic users over the next 25 years is how it compares favourably to pension annuity rates. Do you know how solar power compares to your pension? Please let us know by leaving a comment. Thanks!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fannuity-rates-solar-power%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fannuity-rates-solar-power%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the great things about the government guaranteed tariff from solar power for domestic users over the next 25 years is how it compares favourably to pension <a href="http://www.annuitiesadvice.co.uk">annuity rates</a>. Do you know how solar power compares to your pension? Please let us know by leaving a comment. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/annuity-rates-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Solar Quotes</title>
		<link>http://solaror.org/fast-solar-quotes/</link>
		<comments>http://solaror.org/fast-solar-quotes/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:59:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[fast solar pv quotes]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=69</guid>
		<description><![CDATA[If you&#8217;re looking to get solar pv panels installed, and want a fast quote, click on this link: fast solar quotes]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Ffast-solar-quotes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Ffast-solar-quotes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re looking to get solar pv panels installed, and want a fast quote, click on this link: <a href="http://solaror.org">fast solar quotes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/fast-solar-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar PV Manchester</title>
		<link>http://solaror.org/solar-pv-manchester/</link>
		<comments>http://solaror.org/solar-pv-manchester/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:01:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[manchester solar pv installers]]></category>
		<category><![CDATA[solar panels manchester]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar pv panels manchester]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=59</guid>
		<description><![CDATA[Looking for solar PV installation for you home in Manchester? We have a team of fully qualified engineers ready to give you a free quotation where you will learn about the financial potential of your roof. Give us a call on 0161 482 6200 and ask for Mark to get a solar pv quote in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fsolar-pv-manchester%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fsolar-pv-manchester%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking for solar PV installation for you home in Manchester? We have a team of fully qualified engineers ready to give you a free quotation where you will learn about the financial potential of your roof. Give us a call on 0161 482 6200 and ask for Mark to get a solar pv quote in Manchester UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/solar-pv-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power clean energy</title>
		<link>http://solaror.org/solar-power-clean-energy/</link>
		<comments>http://solaror.org/solar-power-clean-energy/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://solaror.org/?p=48</guid>
		<description><![CDATA[With the advances in solar power technology more and more of the suns rays can be harnessed to produce clean electricty for your home or business]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fsolar-power-clean-energy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fsolar-power-clean-energy%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the advances in solar power technology more and more of the suns rays can be harnessed to produce clean electricty for your home or business</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/solar-power-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing solar power closer to the sun</title>
		<link>http://solaror.org/harnessing-solar-power-closer-to-the-sun/</link>
		<comments>http://solaror.org/harnessing-solar-power-closer-to-the-sun/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.solaror.org/?p=42</guid>
		<description><![CDATA[The Japan Aerospace Exploration Agency, Kyoto University and Mitsubishi Electric Corp are a part of a bigger group of organizations working on a joint project regarding solar power research. They will conduct a study that should work on generating electricity from sunlight, but in space, converting the solar power into microwaves which will be sent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fharnessing-solar-power-closer-to-the-sun%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fharnessing-solar-power-closer-to-the-sun%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Japan Aerospace Exploration Agency, Kyoto University and Mitsubishi Electric Corp are a part of a bigger group of organizations working on a joint project regarding solar power research.</p>
<p>They will conduct a study that should work on generating electricity from sunlight, but in space, converting the solar power into microwaves which will be sent back to Earth.</p>
<p>This is just a step forward in the right direction, because it is believed that harnessing the solar power in space is ten times more efficient because of the proximity to the sun and the absence of clouds.</p>
<p>A satellite system will be launched in space by 2016 if the experimenting proves successful.</p>
<p>Mitsubishi Electric is one of the many companies exploring the possibility of harnessing solar power in space in the quest for renewable energy sources.<br />
They showed their Solarbird project idea that involves launching satellites that would generate solar power 22,300 miles above the Equator.</p>
<p>Some entrepreneurs, such as the UK’s <a href="http://www.rachelelnaugh.com/tag/mark-attwood">Mark Attwood</a>, are known to be looking closely at the great implications for solar power in the United Kingdom over the next few years. The potential for business and the environment is substantial. Forgive the pun, but watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/harnessing-solar-power-closer-to-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger opens world&#8217;s largest ever solar energy plant</title>
		<link>http://solaror.org/schwarzenegger-opens-worlds-largest-ever-solar-energy-plant/</link>
		<comments>http://solaror.org/schwarzenegger-opens-worlds-largest-ever-solar-energy-plant/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:05:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[solar energy plant california]]></category>

		<guid isPermaLink="false">http://www.solaror.org/?p=37</guid>
		<description><![CDATA[Construction work started today (October 28) on what will be the world&#8217;s largest ever solar energy plant. The $2 billion solar plant will produce 370 megawatts of clean, renewable energy and create more than 1,000 jobs. It is the first of its kind to be built on public land. The ground-breaking of BrightSource Energy&#8217;s Ivanpah [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fschwarzenegger-opens-worlds-largest-ever-solar-energy-plant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fschwarzenegger-opens-worlds-largest-ever-solar-energy-plant%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Construction work started today (October 28) on what will be the world&#8217;s largest ever solar energy plant.</p>
<p>The $2 billion solar plant will produce 370 megawatts of clean, renewable energy and create more than 1,000 jobs. It is the first of its kind to be built on public land.</p>
<p>The ground-breaking of BrightSource Energy&#8217;s Ivanpah Solar Electric Generating System in Ivanpah, California was marked by California governor Arnold Schwarzenegger.</p>
<p>The plant will nearly double the amount of solar thermal electricity produced in the US, according to BrightSource.</p>
<p>The site will produce enough clean energy to power 140,000 homes and reduce carbon dioxide emissions by more than 400,000 tons annually, the equivalent of taking more than 70,000 cars off the road.</p>
<p>&#8220;Today we are breaking ground on the largest solar project in the world, right here in California,&#8221; said Mr Schwarzenegger.<br />
<a href="http://www.solaror.org/wp-content/uploads/2010/10/swarzenegger-solar-plant.jpg"><img src="http://www.solaror.org/wp-content/uploads/2010/10/swarzenegger-solar-plant.jpg" alt="" title="swarzenegger solar plant" width="222" height="138" class="aligncenter size-full wp-image-38" /></a><br />
&#8220;The construction of this renewable energy plant is great news for our state, and further proof that it is possible to both protect the environment and grow the economy.</p>
<p>&#8220;Projects like this one are helping us meet our long-term energy and environmental goals, while creating jobs and moving us toward a cleaner, more sustainable future &#8211; a future where California leads the nation and the world in a clean energy revolution.&#8221; </p>
<p>Thanks to <a href="http://www.markattwood.com/the-members-area">Mark Attwood</a> for this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/schwarzenegger-opens-worlds-largest-ever-solar-energy-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Bags aka La Sac Solaire..</title>
		<link>http://solaror.org/solar-bags-aka-la-sac-solaire/</link>
		<comments>http://solaror.org/solar-bags-aka-la-sac-solaire/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:18:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar Bags]]></category>
		<category><![CDATA[solar bag]]></category>
		<category><![CDATA[solar bags]]></category>

		<guid isPermaLink="false">http://www.solaror.org/?p=34</guid>
		<description><![CDATA[How cool are these?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fsolar-bags-aka-la-sac-solaire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fsolar-bags-aka-la-sac-solaire%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How cool are these?</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/SVuGmfirTQM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SVuGmfirTQM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/solar-bags-aka-la-sac-solaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Solar Panels</title>
		<link>http://solaror.org/how-to-make-solar-panels/</link>
		<comments>http://solaror.org/how-to-make-solar-panels/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:57:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[build solar panels]]></category>
		<category><![CDATA[build your own solar panel]]></category>
		<category><![CDATA[build your own solar panels]]></category>
		<category><![CDATA[diy solar panel]]></category>
		<category><![CDATA[diy solar panels]]></category>
		<category><![CDATA[home made solar panels]]></category>
		<category><![CDATA[home solar panel]]></category>
		<category><![CDATA[home solar panels]]></category>
		<category><![CDATA[homemade solar panels]]></category>
		<category><![CDATA[how to build a solar panel]]></category>
		<category><![CDATA[how to make a solar panel]]></category>
		<category><![CDATA[how to make solar panels]]></category>
		<category><![CDATA[make solar panel]]></category>
		<category><![CDATA[make solar panels]]></category>
		<category><![CDATA[make solar panels at home]]></category>
		<category><![CDATA[make your own solar panel]]></category>
		<category><![CDATA[make your own solar panels]]></category>
		<category><![CDATA[making solar panel]]></category>
		<category><![CDATA[making solar panels]]></category>
		<category><![CDATA[solar panel kits]]></category>

		<guid isPermaLink="false">http://www.solaror.org/?p=21</guid>
		<description><![CDATA[If you are interested in learning how to make your own solar panels, or build your own solar panels, Click Here! Considering many solar power systems are going to cost upwards of $20,000, it&#8217;s inevitable that diy solar panels, although not as efficient, will certainly appeal to keen DIYers that want to save money. At [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsolaror.org%2Fhow-to-make-solar-panels%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsolaror.org%2Fhow-to-make-solar-panels%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are interested in learning how to make your own solar panels, or build your own solar panels, <a href="http://9147abtoqwax5tecpguafpbren.hop.clickbank.net/" target="_top">Click Here!</a></p>
<p><a href="http://www.solaror.org/wp-content/uploads/2010/05/Solar-Power-System-diagram-Solaror.org_.jpg"><img src="http://www.solaror.org/wp-content/uploads/2010/05/Solar-Power-System-diagram-Solaror.org_.jpg" alt="Solar Power System diagram Solaror.org" title="Solar Power System diagram Solaror.org" width="173" height="166" class="aligncenter size-full wp-image-22" /></a></p>
<p>Considering many solar power systems are going to cost upwards of $20,000, it&#8217;s inevitable that diy solar panels, although not as efficient, will certainly appeal to keen DIYers that want to save money. At Solaror.org, we&#8217;ll be looking into as many guides on how to make a solar panel as possible. If you have success with any of them, please do let us know &#8211; we&#8217;d love to see your pictures and videos. Here&#8217;s one we found at <a href="http://9147abtoqwax5tecpguafpbren.hop.clickbank.net/">Earth4Energy.com</a> (click the link).</p>
]]></content:encoded>
			<wfw:commentRss>http://solaror.org/how-to-make-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

